2014 Results

Qualifying Race Azerbaijan Baku World Challenge 2014 Results

Qualifying Race
Pos Car # Class Drivers Team Car Time Laps Gap
1 1 Cesar Ramos, Laurens Vanthoor Audi R8 LMS Ultra 1:30.980 34
2 107 Jonathan Adam, Andy Soucek Aston Martin Vantage GT3 1:30.708 34 1.726
3 9 Stephane Richelmi, Stephane Ortelli Audi R8 LMS Ultra 1:31.005 34 16.535
4 2 Rene Rast, Enzo Ide Audi R8 LMS Ultra 1:30.027 34 30.353
5 36 Martin Ragginger, Marco Holzer Porsche 997 GT3 R 1:31.789 34 49.107
6 6 Niki Mayr-Melnhof, Markus Winkelhock Audi R8 LMS Ultra 1:31.980 34 52.504
7 16 Chris van der Drift, Frederic Vervisch McLaren MP4-12C 1:32.108 34 53.637
8 110 Daniel Keilwitz, Andreas Wirth Corvette Z06 G 1:31.634 34 54.032
9 84 Maximilian Götz, Maximilian Buhk Mercedes SLS AMG GT3 1:32.945 34 59.631
10 20 Rodrigo Sperafico, Ricardo Sperafico BMW Z4 1:32.571 34 1:00.414
11 31 Richard Westbrook, Norbert Siedler Porsche 997 GT3 R 1:32.355 34 1:01.455
12 60 Fabio Onidi, Giorgio Pantano McLaren MP4-12C 1:32.758 34 1:09.815
13 13 Alon Day, Andreas Simonsen Mercedes SLS AMG GT3 1:31.293 34 1:20.513
14 112 David Jahn, Sven Barth Corvette Z06 G 1:32.994 34 1:33.534
15 28 Hari Proczyk, Jeroen Bleekemolen Lamborghini FLII 1:30.950 33 27.141
16 63 Silver Cup Miguel Toril, Benjamin Hetherington Mercedes SLS AMG GT3 1:34.046 33 47.185
17 888 Silver Cup Ryan Ratcliffe, Joe Osborne BMW Z4 1:33.018 33 58.954
18 177 Pro-AM Trophy Alexey Vasilyev, Marko Asmer Mercedes SLS AMG GT3 1:34.012 32 1:00.136
19 86 Silver Cup Lucas Wolf, Luca Stolz Mercedes SLS AMG GT3 1:32.402 30 5:16.576
20 61 Filip Salaquarda, Alvaro Parente McLaren MP4-12C 1:32.350 27 8:36.345
21 15 Rob Bell, Kevin Estre McLaren MP4-12C 1:31.349 25 13:09.683
NC 4 Silver Cup Vincent Abril, Mateusz Lisowski Audi R8 LMS Ultra 1:34.765 13 32:28.181
NC 777 Kelvin van der Linde, Christopher Mies Audi R8 LMS Ultra 1:32.980 13 31:32.189
NC 33 Alex Zanardi BMW Z4 1:33.036 11 35:58.510
NC 34 Silver Cup David Fumanelli, Stefano Colombo BMW Z4 1:35.483 10 37:14.860
NC 30 Miguel Paludo, Matheus Stumpf BMW Z4 2:30.734 5 45:13.559
NC 85 Sergei Afanasiev, Stef Dusseldorp Mercedes SLS AMG GT3 0
NC 76 Jens Klingmann, Dominik Baumann BMW Z4 0