2014 Results

Qualifying Race Netherlands Zandvoort Masters 2014 Results

Qualifying Race
Pos Car # Class Drivers Team Car Time Laps Gap
1 28 Hari Proczyk, Jeroen Bleekemolen Lamborghini FLII 1:39.866 30
2 84 Maximilian Götz, Maximilian Buhk Mercedes SLS AMG GT3 1:39.999 30 0.408
3 1 Cesar Ramos, Laurens Vanthoor Audi R8 LMS Ultra 1:39.832 30 2.245
4 2 Enzo Ide, Rene Rast Audi R8 LMS Ultra 1:40.081 30 3.290
5 76 Dominik Baumann, Thomas Jäger BMW Z4 1:40.577 30 5.263
6 21 Robert Renauer, Jaap van Lagen Porsche 997 GT3 R 1:41.523 30 5.480
7 61 Sten Pentus, Daniel Lloyd McLaren MP4-12C 1:42.410 30 15.331
8 27 Pro-AM Trophy Sascha Halek, Stefan Landmann Lamborghini FLII 1:41.448 30 20.376
9 3 Roman Rusinov, Stephane Ortelli Audi R8 LMS Ultra 1:40.910 30 28.327
10 5 Pro-AM Trophy Alessandro Latif, Marc Basseng Audi R8 LMS Ultra 1:41.408 30 29.095
11 4 Silver Cup Mateusz Lisowski, Vincent Abril Audi R8 LMS Ultra 1:41.506 30 1:27.882
12 30 Matheus Dall Agnol Stumpf, Nelson Piquet Jr BMW Z4 1:41.189 29 1:45.949
13 60 Fabio Onidi, Giorgio Pantano McLaren MP4-12C 1:41.812 29 10.191
14 63 Silver Cup Armaan Ebrahim, Miguel Toril Mercedes SLS AMG GT3 1:43.102 29 13.540
15 34 Silver Cup David Fumanelli, Stefano Colombo BMW Z4 1:41.584 29 14.006
16 88 Stefan Rosina, Peter Kox Lamborghini FLII 1:40.141 22 19:52.169
17 90 Filip Salaquarda, Alessandro Balzan Ferrari 458 Italia 1:40.295 22 19:50.942
NC 6 Niki Mayr-Melnhof, Markus Winkelhock Audi R8 LMS Ultra 1:40.267 12 41:03.594
NC 85 Sergei Afanasiev, Stef Dusseldorp Mercedes SLS AMG GT3 1:41.457 12 40:42.143
NC 0 Caca Bueno, Sergio Jimenez BMW Z4 1:46.125 4 53:05.157