2014 Results

Main Race Portugal Algarve 2014 Results

Main Race
Pos Car # Class Drivers Team Car Time Laps Gap
1 84 Maximilian Götz, Maximilian Buhk Mercedes SLS AMG GT3 1:45.175 33
2 28 Hari Proczyk, Jeroen Bleekemolen Lamborghini FLII 1:45.371 33 11.576
3 9 Fabian Hamprecht, Stephane Ortelli Audi R8 LMS Ultra 1:45.859 33 23.435
4 3 Roman Rusinov, Tomas Enge Lamborghini FLII 1:45.500 33 23.753
5 2 Enzo Ide, Rene Rast Audi R8 LMS Ultra 1:45.234 33 26.407
6 6 Niki Mayr-Melnhof, Markus Winkelhock Audi R8 LMS Ultra 1:45.539 33 30.600
7 5 Pro-AM Trophy Marc Basseng, Alessandro Latif Audi R8 LMS Ultra 1:46.817 33 39.331
8 1 Cesar Ramos, Laurens Vanthoor Audi R8 LMS Ultra 1:45.595 33 40.332
9 33 Alex Zanardi BMW Z4 1:46.740 33 40.788
10 60 Fabio Onidi, Giorgio Pantano McLaren MP4-12C 1:46.521 33 43.264
11 85 Sergei Afanasiev, Stef Dusseldorp Mercedes SLS AMG GT3 1:45.350 33 44.126
12 61 Sten Pentus, Chris van der Drift McLaren MP4-12C 1:46.557 33 45.651
13 76 Thomas Jäger, Dominik Baumann BMW Z4 1:45.424 33 57.410
14 0 Caca Bueno, Sergio Jimenez BMW Z4 1:45.983 33 1:02.213
15 34 Silver Cup David Fumanelli, Stefano Colombo BMW Z4 1:47.405 33 1:05.421
16 30 Matheus Stumpf, Nelson Piquet Jr BMW Z4 1:46.251 33 1:35.765
17 86 Silver Cup Lucas Wolf, Luca Stolz Mercedes SLS AMG GT3 1:45.686 32 43.696
18 71 Pro-AM Trophy Francisco Mora, Paulo Pinheiro Mercedes SLS AMG GT3 1:47.978 32 1:01.648
19 27 Pro-AM Trophy Sascha Halek, Stefan Landmann Lamborghini FLII 1:47.942 32 1:07.065
20 72 Pro-AM Trophy Antonio Coimbra, Luis Silva Mercedes SLS AMG GT3 1:48.280 32 1:22.081
NC 4 Silver Cup Vincent Abril, Mateusz Lisowski Audi R8 LMS Ultra 1 58:22.879
NC 63 Silver Cup Armaan Ebrahim, Miguel Toril Mercedes SLS AMG GT3 1 58:18.128