2015 Results

Main Race Nogaro Coupes de Pâques 2015 Results

Main Race
Pos Car # Class Drivers Team Car Time Laps Gap
1 77 Maxime Martin, Dirk Müller BMW Z4 1:27.308 41
2 3 Stephane Richelmi, Stephane Ortelli Audi R8 LMS Ultra 1:26.982 41 0.368
3 2 Christopher Mies, Enzo Ide Audi R8 LMS Ultra 1:27.614 41 8.322
4 84 Vincent Abril, Maximilian Buhk Bentley Continental GT3 1:27.423 41 20.798
5 333 Marco Seefried, Norbert Siedler Ferrari 458 Italia 1:27.925 41 23.766
6 4 James Nash, Frank Stippler Audi R8 LMS Ultra 1:27.359 41 46.772
7 75 Marco Bonanomi, Filip Salaquarda Audi R8 LMS Ultra 1:27.928 41 50.188
8 6 Niki Mayr-Melnhof, Markus Winkelhock Audi R8 LMS Ultra 1:27.266 41 50.856
9 71 Pro-Am Cup Alexey Vasilyev, Christophe Bouchut Mercedes SLS AMG GT3 1:27.409 41 59.041
10 0 Ricardo Sperafico, Rodrigo Sperafico BMW Z4 1:28.263 41 1:07.740
11 70 Pro-Am Cup Bernd Schneider, Alexei Karachev Mercedes SLS AMG GT3 1:28.080 41 1:09.516
12 74 Silver Cup Anders Fjordbach, Thomas Fjordbach Audi R8 LMS Ultra 1:28.844 41 1:09.667
13 55 Rob Bell, Kevin Estre McLaren 650 S GT3 1:27.953 41 1:10.844
14 83 Silver Cup Olivier Lombard, Jules Szymkowiak Bentley Continental GT3 1:28.237 41 1:13.007
15 73 Sean Walkinshaw, Craig Dolby Nissan GT-R Nismo GT3 1:27.739 41 1:15.461
16 911 Pro-Am Cup Marcel Wagner, Martin Ragginger Porsche 997 GT3 R 1:27.827 41 1:16.289
17 88 Albert von Thurn und Taxis, Nick Catsburg Lamborghini Gallardo LP 560-4 R-EX 1:28.378 41 1:16.742
18 54 Pro-Am Cup Philipp Wlazik, Yoshiharu Mori McLaren 650 S GT3 1:29.185 33 8:16.512