2015 Results

Qualifying 3 Nogaro Coupes de Pâques 2015 Results

Qualifying 3
Pos Car # Class Drivers Team Car Time Laps Gap
1 3 Stephane Richelmi, Stephane Ortelli Audi R8 LMS Ultra 1:24.732 6
2 77 Maxime Martin, Dirk Müller BMW Z4 1:24.821 2 0.089
3 84 Vincent Abril, Maximilian Buhk Bentley Continental GT3 1:24.918 4 0.186
4 6 Niki Mayr-Melnhof, Markus Winkelhock Audi R8 LMS Ultra 1:24.931 4 0.199
5 4 James Nash, Frank Stippler Audi R8 LMS Ultra 1:24.964 4 0.232
6 73 Sean Walkinshaw, Craig Dolby Nissan GT-R Nismo GT3 1:25.136 4 0.404
7 2 Christopher Mies, Enzo Ide Audi R8 LMS Ultra 1:25.355 6 0.623
8 83 Silver Cup Olivier Lombard, Jules Szymkowiak Bentley Continental GT3 1:25.563 4 0.831
9 911 Pro-Am Cup Marcel Wagner, Martin Ragginger Porsche 997 GT3 R 1:25.675 4 0.943
10 88 Albert von Thurn und Taxis, Nick Catsburg Lamborghini Gallardo LP 560-4 R-EX 1:25.679 4 0.947