2015 Results

Bronze Test Monza 2015 Results

Bronze Test
Pos Car # Class Drivers Team Car Time Laps Gap
1 25 AM Fabio Mancini, Andrey Birzhin, Rino Mastronardi Ferrari 458 Italia 1:48.069 22
2 44 PRO Ahmad Al Harthy, Daniel Lloyd, Jonathan Adam Aston Martin Vantage GT3 1:48.384 23 0.315
3 11 PAM Michael Broniszewski, Alessandro Bonacini, Michael Lyons Ferrari 458 Italia 1:48.647 20 0.578
4 32 PAM Paul Wilson, Stuart Leonard, Michael Meadows Aston Martin Vantage GT3 1:48.947 23 0.878
5 41 PAM Gilles Vannelet, Enzo Guibbert, Arno Santamato Ferrari 458 Italia 1:49.178 25 1.109
6 20 PAM Jean-Luc Beaubelique, Philippe Giauque, Morgan Moullin Traffort Ferrari 458 Italia 1:49.368 23 1.299
7 18 PAM Oliver Morley, Sean Johnston, Maro Engel Mercedes SLS AMG GT3 1:49.508 25 1.439
8 49 AM Yannick Mallegol, Howard Blank, Jean-Marc Bachelier Ferrari 458 Italia 1:49.690 25 1.621
9 100 PAM Henrik Hedman, Thomas Kemenater, Elton Julian Ferrari 458 Italia 1:49.723 25 1.654
10 16 AM Fabien Barthez, Anthony Pons Ferrari 458 Italia 1:49.799 23 1.730
11 52 PAM Adrien De Leener, Cedric Sbirrazzuoli Ferrari 458 Italia 1:49.937 21 1.868
12 79 PAM Alasdair McCaig, Devon Modell, Oliver Bryant BMW Z4 1:49.950 28 1.881
13 66 PAM Steven Parrow, Pierre Kaffer Ferrari 458 Italia 1:50.036 26 1.967
14 70 PAM Alexey Karachev, Bernd Schneider Mercedes SLS AMG GT3 1:50.053 23 1.984
15 53 PAM Piergiuseppe Perazzini, Marco Cioci, Vincente Potolicchio Ferrari 458 Italia 1:50.055 25 1.986
16 333 PAM Rinat Salikhov, Norbert Siedler Ferrari 458 Italia 1:50.104 27 2.035
17 888 PAM Joe Osborne, Ryan Ratcliffe, Lee Mowle BMW Z4 1:50.374 23 2.305
18 50 AM Alexander Moiseev, Garry Kondakov, Riccardo Ragazzi Ferrari 458 Italia 1:50.552 21 2.483
19 22 PAM Ricardo Sanchez, Marc Gassner, Florian Strauss Nissan GT-R Nismo GT3 1:50.579 24 2.510
20 71 PAM Alexsei Vasiliev, Marco Asmer Mercedes SLS AMG GT3 1:50.580 9 2.511
21 111 AM Stephen Earle, Liam Talbot, Marco Zanuttini Ferrari 458 Italia 1:50.715 28 2.646
22 15 AM Karim A. Ojjeh, Olivier Grötz BMW Z4 1:50.741 22 2.672
23 24 AM Ian Loggie, Julian Westwood Audi R8 LMS Ultra 1:50.750 19 2.681
24 10 PAM Gabriel Balthazard, Maurice Ricci, Tristan Vautier Ferrari 458 Italia 1:50.847 25 2.778
25 17 PAM Dennis Andersen, Martin Jensen Ferrari 458 Italia 1:51.102 9 3.033
26 56 AM Jürgen Häring, Dimitrios Konstantinou, Frank Schmickler Porsche 997 GT3 R 1:51.181 26 3.112
27 4 PAM Max Koebolt, Sacha Bottemanne, Pieter Schothorst Audi R8 LMS Ultra 1:51.339 25 3.270
28 78 PAM Leo Matchitski, Timur Sardarov, Jonny Cocker BMW Z4 1:51.829 27 3.760
29 36 AM Jean-Claude Buffin, George Cabannes, Marc Sourd Audi R8 LMS Ultra 1:52.240 20 4.171
30 34 AM Pierre Ehret, Alexander Mattschull Mercedes SLS AMG GT3 1:52.800 21 4.731
31 30 AM Jean Luc Blanchemain, Pierre Hirschi, Christian Kelders BMW Z4 1:53.376 26 5.307
32 28 AM Pierre Etienne Bordet, Alexandre Viron Porsche 997 GT3 R 1:55.002 25 6.933
33 14 PAM Lorenz Frey, Gabriele Gardel, Fredy Barth Emil Frey G3 Jaguar 1:55.082 5 7.013
34 33 PAM Peter Schmidt, Miguel Toril, Kenneth Heyer Mercedes SLS AMG GT3 1:55.121 26 7.052