2017 Results

Qualifying 1 Zolder 2017 Results

Qualifying 1
Pos Car # Class Drivers Team Car Time Laps Gap
1 59 Rob Bell, Andrew Watson Strakka Racing McLaren 650S GT3 1:29.707 0
2 3 Jake Dennis, Pieter Schothorst Team WRT Audi R8 LMS 1:29.933 0 0.226
3 2 Markus Winkelhock, Will Stevens Belgian Audi Club Team WRT Audi R8 LMS 1:30.057 0 0.350
4 86 Dominik Baumann, Jimmy Eriksson HTP Motorsport Mercedes-AMG GT3 1:30.195 0 0.488
5 99 Antonio Felix da Costa, Philipp Eng Rowe Racing BMW M6 GT3 1:30.237 0 0.530
6 42 Silver Cup David Fumanelli, Lewis Williamson Strakka Motorsport McLaren 650S GT3 1:30.422 0 0.715
7 98 Markus Palttala, Jesse Krohn Rowe Racing BMW M6 GT3 1:30.518 0 0.811
8 58 Ben Barnicoat, Alvaro Parente Strakka Racing McLaren 650S GT3 1:30.551 0 0.844
9 43 Jonny Kane, Come Ledogar Strakka Racing McLaren 650S GT3 1:30.558 0 0.851
10 85 Silver Cup Fabian Schiller, Jules Szymkowiak HTP Motorsport Mercedes-AMG GT3 1:30.562 0 0.855
11 55 Silver Cup Phil Quaife, Lorenzo Case AF Corse Ferrari 488 GT3 1:30.583 0 0.876
12 88 Felix Serralles, Daniel Juncadella AKKA ASP Mercedes-AMG GT3 1:30.583 0 0.876
13 5 Marcel Fässler, Dries Vanthoor Belgian Audi Club Team WRT Audi R8 LMS 1:30.846 0 1.139
14 8 Andy Soucek, Maxime Soulet Bentley Team M-Sport Bentley Continental GT3 1:30.961 0 1.254
15 67 Silver Cup Nicolas Pohler, Max van Splunteren Attempto Racing Lamborghini Huracan GT3 1:31.060 0 1.353
16 27 Gustavo Yacaman, Nicola de Marco Orange 1 Team Lazarus Lamborghini Huracan GT3 1:31.067 0 1.360
17 84 Franck Perera, Maximilian Buhk Mercedes-AMG Team HTP Motorsport Mercedes-AMG GT3 1:31.248 0 1.541
18 333 Pro-AM Cup Alexander Mattschull, Daniel Keilwitz Rinaldi Racing Ferrari 488 GT3 1:31.743 0 2.036
19 26 Romain Monti, Christopher Haase Sainteloc Racing Audi R8 LMS 1:31.809 0 2.102
20 17 Stuart Leonard, Robin Frijns Team WRT Audi R8 LMS 1:31.933 0 2.226
21 1 Enzo Ide, Christopher Mies Belgian Audi Club Team WRT Audi R8 LMS 1:32.040 0 2.333
22 39 Pro-AM Cup Piti Bhirombhakdi, Carlo Van Dam Kessel Racing TP12 Ferrari 488 GT3 1:32.065 0 2.358
23 7 Vincent Abril, Steven Kane Bentley Team M-Sport Bentley Continental GT3 1:32.072 0 2.365
24 11 Pro-AM Cup Michael Broniszewski, Giacomo Piccini Kessel Racing Ferrari 488 GT3 1:32.465 0 2.758
25 89 Pro-AM Cup Christophe Bourret, Jean-Philippe Belloc AKKA ASP Mercedes-AMG GT3 1:33.896 0 4.189
26 87 Pro-AM Cup Jean-Luc Beaubelique, Jules Gounon AKKA ASP Mercedes-AMG GT3 1:34.530 0 4.823
27 888 AM Cup Stephen Earle, David Perel Kessel Racing Ferrari 458 Italia GT3 1:34.668 0 4.961
28 90 Michael Meadows, Raffaele Marciello AKKA ASP Mercedes-AMG GT3 1:36.135 0 6.428
29 66 Giovanni Venturini, Marco Mapelli Attempto Racing Lamborghini Huracan GT3 1:37.484 0 7.777
30 63 Christian Engelhart, Mirko Bortolotti GRT Grasser Racing Team Lamborghini Huracan GT3 1:51.926 0 22.219
31 74 Kevin Ceccon, Frank Stippler ISR Audi R8 LMS 1:56.444 0 26.737
32 75 Clemens Schmid, Filip Salaquarda ISR Audi R8 LMS 1:57.446 0 27.739
33 19 Ezequiel Perez Companc, Norbert Siedler GRT Grasser Racing Team Lamborghini Huracan GT3 2:03.454 0 33.747