2017 Results

Main Race Zolder 2017 Results

Main Race
Pos Car # Class Drivers Team Car Time Laps Gap
1 2 Markus Winkelhock, Will Stevens Belgian Audi Club Team WRT Audi R8 LMS 1:30.279 36
2 75 Clemens Schmid, Filip Salaquarda ISR Audi R8 LMS 1:30.268 36 0.467
3 17 Stuart Leonard, Robin Frijns Team WRT Audi R8 LMS 1:29.975 36 0.772
4 5 Marcel Fässler, Dries Vanthoor Belgian Audi Club Team WRT Audi R8 LMS 1:30.121 36 1.041
5 7 Vincent Abril, Steven Kane Bentley Team M-Sport Bentley Continental GT3 1:30.289 36 1.904
6 84 Franck Perera, Maximilian Buhk Mercedes-AMG Team HTP Motorsport Mercedes-AMG GT3 1:30.401 36 2.617
7 66 Giovanni Venturini, Marco Mapelli Attempto Racing Lamborghini Huracan GT3 1:30.334 36 2.985
8 85 Silver Cup Fabian Schiller, Jules Szymkowiak HTP Motorsport Mercedes-AMG GT3 1:30.578 36 5.026
9 3 Jake Dennis, Pieter Schothorst Team WRT Audi R8 LMS 1:30.669 36 5.498
10 19 Ezequiel Perez Companc, Norbert Siedler GRT Grasser Racing Team Lamborghini Huracan GT3 1:30.607 36 5.777
11 59 Rob Bell, Andrew Watson Strakka Racing McLaren 650S GT3 1:30.130 36 6.149
12 98 Markus Palttala, Jesse Krohn Rowe Racing BMW M6 GT3 1:30.684 36 7.223
13 1 Enzo Ide, Christopher Mies Belgian Audi Club Team WRT Audi R8 LMS 1:30.133 36 7.415
14 26 Romain Monti, Christopher Haase Sainteloc Racing Audi R8 LMS 1:29.834 36 7.833
15 63 Christian Engelhart, Mirko Bortolotti GRT Grasser Racing Team Lamborghini Huracan GT3 1:30.440 36 9.201
16 11 Pro-AM Cup Michael Broniszewski, Giacomo Piccini Kessel Racing Ferrari 488 GT3 1:30.189 36 9.808
17 55 Silver Cup Phil Quaife, Lorenzo Case AF Corse Ferrari 488 GT3 1:31.183 36 10.929
18 42 Silver Cup David Fumanelli, Lewis Williamson Strakka Motorsport McLaren 650S GT3 1:30.468 36 11.266
19 8 Andy Soucek, Maxime Soulet Bentley Team M-Sport Bentley Continental GT3 1:30.789 36 11.519
20 39 Pro-AM Cup Piti Bhirombhakdi, Carlo Van Dam Kessel Racing TP12 Ferrari 488 GT3 1:30.662 36 12.056
21 67 Silver Cup Nicolas Pohler, Max van Splunteren Attempto Racing Lamborghini Huracan GT3 1:30.721 36 12.265
22 87 Pro-AM Cup Jean-Luc Beaubelique, Jules Gounon AKKA ASP Mercedes-AMG GT3 1:30.368 36 12.555
23 89 Pro-AM Cup Christophe Bourret, Jean-Philippe Belloc AKKA ASP Mercedes-AMG GT3 1:31.037 36 12.724
24 90 Michael Meadows, Raffaele Marciello AKKA ASP Mercedes-AMG GT3 1:30.310 36 13.374
25 88 Felix Serralles, Daniel Juncadella AKKA ASP Mercedes-AMG GT3 1:30.428 36 1:34.740
26 888 AM Cup Stephen Earle, David Perel Kessel Racing Ferrari 458 Italia GT3 1:30.938 35 9.255
27 333 Pro-AM Cup Alexander Mattschull, Daniel Keilwitz Rinaldi Racing Ferrari 488 GT3 1:30.543 35 9.600
28 58 Ben Barnicoat, Alvaro Parente Strakka Racing McLaren 650S GT3 1:31.674 35 11.157
29 86 Dominik Baumann, Jimmy Eriksson HTP Motorsport Mercedes-AMG GT3 1:30.617 29 -14:59.290
30 74 Kevin Ceccon, Frank Stippler ISR Audi R8 LMS 1:31.329 27 -16:32.370
NC 99 Antonio Felix da Costa, Philipp Eng Rowe Racing BMW M6 GT3 1:31.131 17 -33:31.584
NC 27 Gustavo Yacaman, Nicola de Marco Orange 1 Team Lazarus Lamborghini Huracan GT3 1:32.271 10 -44:30.406
NC 43 Jonny Kane, Come Ledogar Strakka Racing McLaren 650S GT3 1 -58:20.885