2017 Results

Free Practice 1 Hungaroring 2017 Results

Free Practice 1
Pos Car # Class Drivers Team Car Time Laps Gap
1 5 Marcel Fässler, Dries Vanthoor Belgian Audi Club Team WRT Audi R8 LMS 1:44.086 0
2 1 Enzo Ide, Christopher Mies Belgian Audi Club Team WRT Audi R8 LMS 1:44.097 0 0.011
3 63 Christian Engelhart, Mirko Bortolotti GRT Grasser Racing Team Lamborghini Huracan GT3 1:44.132 0 0.046
4 2 Markus Winkelhock, Will Stevens Belgian Audi Club Team WRT Audi R8 LMS 1:44.149 0 0.063
5 333 Pro-AM Cup Alexander Mattschull, Daniel Keilwitz Rinaldi Racing Ferrari 488 GT3 1:44.176 0 0.090
6 42 Silver Cup Martin Kodric, Lewis Williamson Strakka Motorsport McLaren 650S GT3 1:44.352 0 0.266
7 75 Clemens Schmid, Filip Salaquarda ISR Audi R8 LMS 1:44.355 0 0.269
8 85 Silver Cup Jules Szymkowiak, Fabian Schiller HTP Motorsport Mercedes-AMG GT3 1:44.372 0 0.286
9 3 Pieter Schothorst, Jake Dennis Team WRT Audi R8 LMS 1:44.410 0 0.324
10 19 Raffaele Giammaria, Ezequiel Perez Companc GRT Grasser Racing Team Lamborghini Huracan GT3 1:44.424 0 0.338
11 84 Franck Perera, Maximilian Buhk Mercedes-AMG Team HTP Motorsport Mercedes-AMG GT3 1:44.451 0 0.365
12 88 Felix Serralles, Daniel Juncadella AKKA ASP Mercedes-AMG GT3 1:44.663 0 0.577
13 59 Rob Bell, Andrew Watson Strakka Racing McLaren 650S GT3 1:44.701 0 0.615
14 27 Silver Cup Nicolas Pohler, Fabrizio Crestani Orange 1 Team Lazarus Lamborghini Huracan GT3 1:44.707 0 0.621
15 87 Pro-AM Cup Jean-Luc Beaubelique, Jules Gounon AKKA ASP Mercedes-AMG GT3 1:44.799 0 0.713
16 17 Stuart Leonard, Robin Frijns Team WRT Audi R8 LMS 1:44.966 0 0.880
17 7 Steven Kane, Vincent Abril Bentley Team M-Sport Bentley Continental GT3 1:45.028 0 0.942
18 67 Klaus Bachler, Kevin Estre Attempto Racing Porsche 991 GT3 R 1:45.213 0 1.127
19 26 Romain Monti, Christopher Haase Sainteloc Racing Audi R8 LMS 1:45.242 0 1.156
20 90 Michael Meadows, Raffaele Marciello AKKA ASP Mercedes-AMG GT3 1:45.264 0 1.178
21 55 Silver Cup Lorenzo Case, Phil Quaife AF Corse Ferrari 488 GT3 1:45.307 0 1.221
22 89 Pro-AM Cup Christophe Bourret, Jean-Philippe Belloc AKKA ASP Mercedes-AMG GT3 1:45.308 0 1.222
23 58 Ben Barnicoat, Alvaro Parente Strakka Racing McLaren 650S GT3 1:45.314 0 1.228
24 74 Frank Stippler, Kevin Ceccon ISR Audi R8 LMS 1:45.332 0 1.246
25 8 Andy Soucek, Maxime Soulet Bentley Team M-Sport Bentley Continental GT3 1:45.485 0 1.399
26 66 Silver Cup Christopher Zöchling, Max Van Splunteren Attempto Racing Lamborghini Huracan GT3 1:45.591 0 1.505
27 86 Dominik Baumann, Jimmy Eriksson HTP Motorsport Mercedes-AMG GT3 1:45.626 0 1.540
28 39 Pro-AM Cup Piti Bhirombhakdi, Carlo Van Dam Kessel Racing TP12 Ferrari 488 GT3 1:45.676 0 1.590
29 98 Markus Palttala, Philipp Eng Rowe Racing BMW M6 GT3 1:45.738 0 1.652
30 888 AM Cup Stephen Earle, David Perel Kessel Racing Ferrari 458 Italia GT3 1:46.089 0 2.003