2017 Results

Free Practice 2 Misano 2017 Results

Free Practice 2
Pos Car # Class Drivers Team Car Time Laps Gap
1 63 Christian Engelhart, Mirko Bortolotti GRT Grasser Racing Team Lamborghini Huracan GT3 1:33.019 0
2 42 Silver Cup Nick Leventis, Lewis Williamson Strakka Motorsport McLaren 650 S GT3 1:33.208 0 0.189
3 7 Vincent Abril, Steven Kane Bentley Team M-Sport Bentley Continental GT3 1:33.273 0 0.254
4 1 Enzo Ide, Christopher Mies Belgian Audi Club Team WRT Audi R8 LMS 1:33.315 0 0.296
5 66 Giovanni Venturini, Marco Mapelli Attempto Racing Lamborghini Huracan GT3 1:33.320 0 0.301
6 84 Franck Perera, Maximilian Buhk HTP Motorsport Mercedes-AMG GT3 1:33.366 0 0.347
7 58 Ben Barnicoat, Alvaro Parente Strakka Racing McLaren 650 S GT3 1:33.371 0 0.352
8 26 Romain Monti, Christopher Haase Sainteloc Racing Audi R8 LMS 1:33.459 0 0.440
9 86 Jimmy Eriksson, Dominik Baumann Mercedes-AMG Team HTP Motorsport Mercedes-AMG GT3 1:33.499 0 0.480
10 88 Felix Serralles, Daniel Juncadella AKKA ASP Mercedes-AMG GT3 1:33.530 0 0.511
11 90 Michael Meadows, Raffaele Marciello AKKA ASP Mercedes-AMG GT3 1:33.572 0 0.553
12 44 Loris Hezemans, Jonny Kane Strakka Racing McLaren 650 S GT3 1:33.574 0 0.555
13 74 Frank Stippler, Kevin Ceccon ISR Audi R8 LMS 1:33.647 0 0.628
14 2 Markus Winkelhock, Will Stevens Belgian Audi Club Team WRT Audi R8 LMS 1:33.683 0 0.664
15 75 Clemens Schmid, Filip Salaquarda ISR Audi R8 LMS 1:33.698 0 0.679
16 8 Maxime Soulet, Andy Soucek Bentley Team M-Sport Bentley Continental GT3 1:33.698 0 0.679
17 59 Andrew Watson, Rob Bell Strakka Racing McLaren 650 S GT3 1:33.741 0 0.722
18 5 Marcel Fässler, Dries Vanthoor Belgian Audi Club Team WRT Audi R8 LMS 1:33.750 0 0.731
19 85 Silver Cup Fabian Schiller, Jules Szymkowiak HTP Motorsport Mercedes-AMG GT3 1:33.828 0 0.809
20 333 PRO-AM Alexander Matschull, Daniel Keilwitz Rinaldi Racing Ferrari 488 GT3 1:33.861 0 0.842
21 87 PRO-AM Jean-Luc Beaubelique, Jules Gounon AKKA ASP Mercedes-AMG GT3 1:33.894 0 0.875
22 17 Stuart Leonard, Jamie Green Team WRT Audi R8 LMS 1:33.993 0 0.974
23 39 PRO-AM Piti Bhirombhakdi, Carlo Van Dam Kessel Racing TP12 Ferrari 488 GT3 1:34.158 0 1.139
24 11 PRO-AM Michal Broniszewski, Giacomo Piccini Kessel Racing Ferrari 488 GT3 1:34.354 0 1.335
25 99 Tom Blomqvist, Philipp Eng Rowe Racing BMW M6 GT3 1:34.408 0 1.389
26 98 Jesse Krohn, Markus Palttala Rowe Racing BMW M6 GT3 1:34.476 0 1.457
27 55 Silver Cup Phil Quaife, Lorenzo Case AF Corse Ferrari 488 GT3 1:34.576 0 1.557
28 27 Gustavo Yacaman, Fabrizio Crestani Orange 1 Team Lazarus Lamborghini Huracan GT3 1:34.706 0 1.687
29 19 Ezequiel Perez Companc, Norbert Siedler GRT Grasser Racing Team Lamborghini Huracan GT3 1:34.984 0 1.965
30 89 PRO-AM Christophe Bourret, Jean-Philippe Belloc AKKA ASP Mercedes-AMG GT3 1:35.082 0 2.063
31 24 Silver Cup Caitlin Wood, Marko Helistekangas Reiter Young Stars Lamborghini Reiter Gallardo R-EX 1:35.228 0 2.209
32 67 Silver Cup Adrian Zaugg, Max Van Splunteren Attempto Racing Lamborghini Huracan GT3 1:36.314 0 3.295
33 70 PRO-AM Kenneth Heyer, Yoshi Mori Kornely Motorsport Mercedes-AMG GT3 1:38.501 0 5.482
EX 3 Pieter Schothorst, Dennis Jake Team WRT Audi R8 LMS 0